<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 Blog &#187; 2012 Related News</title>
	<atom:link href="http://2012endofdays.com/category/2012-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://2012endofdays.com</link>
	<description>a supplement to the 2012 website: 2012endofdays.org</description>
	<lastBuildDate>Sun, 01 Jan 2012 08:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2012 is Here, but Have no Fear</title>
		<link>http://2012endofdays.com/2012/01/2012-is-here-but-have-no-fear/</link>
		<comments>http://2012endofdays.com/2012/01/2012-is-here-but-have-no-fear/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Opinions]]></category>
		<category><![CDATA[2012 Related News]]></category>
		<category><![CDATA[2012 Theories]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Fear]]></category>
		<category><![CDATA[New World Order]]></category>

		<guid isPermaLink="false">http://2012endofdays.com/?p=154</guid>
		<description><![CDATA[It is finally here, 2012. For the past several years interest has been growing in 2012 and the so-called end date of December 21, 2012. Movies and television shows have been connecting 2012 to a variety of apocalyptic prophecies from the Mayans, Egyptians, Chinese, Nostradamus and new age theorists. The increasing amount of 2012 information [...]]]></description>
			<content:encoded><![CDATA[<p>It is finally here, <strong>2012</strong>. For the past several years interest has been growing in <strong>2012</strong> and the so-called <strong>end date of December 21, 2012</strong>. Movies and television shows have been connecting <strong>2012</strong> to a variety of <strong>apocalyptic prophecies</strong> from the Mayans, Egyptians, Chinese, Nostradamus and new age theorists. The increasing amount of <strong>2012 information</strong> and discovery seems to be creating more apprehension among society. However, now is not a time to fear.<span id="more-154"></span></p>
<p>Perhaps <strong>2012</strong> will bring disaster or something glorious as some predict. It will probably be just another day. One possible threat is for the controllers of the New World Order power structure using the <strong>2012 end date</strong> to trigger a horrendous, cataclysmic event. This of course to expedite their goal of a New World Order control system. This is the main threat that has me worried.</p>
<p>Other people are predicting a multitude of events–natural disasters, alien invasions, the appearance of the anti-Christ, a global transformation of consciousness and a variety of other negative and positive events. Everyone has a opinion and what is one to believe? Everyone must do their own research and formulate their own opinions.</p>
<p>No doubt <strong>2012</strong> seems like it will be a very interesting year. The global economy, climate change and the geo-political environment are all indicators of a wild year to come. But do not be afraid. My main point is to not live in fear. It does not do any good for you, your family or friends. Every day of life is a gift from God and needs to enjoyed to its fullest extent. We all have responsibilities with work, family and society. We can&#8217;t just hibernate and live in fear. I say hope for the best, prepare for the worst, but live every day as you would normally. Do your best at work, enjoy and cherish your time with family and friends. Live life to the fullest. Whatever is to come (or not come), let&#8217;s strive to live a more positive life and take care of each other if hard times do indeed come in <strong>2012</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://2012endofdays.com/2012/01/2012-is-here-but-have-no-fear/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One Year to go Until December 21, 2012</title>
		<link>http://2012endofdays.com/2011/12/one-year-to-go-until-december-21-2012/</link>
		<comments>http://2012endofdays.com/2011/12/one-year-to-go-until-december-21-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Opinions]]></category>
		<category><![CDATA[2012 Related News]]></category>
		<category><![CDATA[12/21/2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[worldwide events]]></category>

		<guid isPermaLink="false">http://2012endofdays.com/?p=141</guid>
		<description><![CDATA[That&#8217;s right, one year to go until the big day, December 21, 2012. Will we see the end times, doom and gloom prophecy play out or will we see quite the opposite; a worldwide consciousness transformation that ushers in a golden age? Those are the two extremes. Will be land somewhere in between, or will [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, one year to go until the big day, <strong>December 21, 2012</strong>. Will we see the <strong>end times</strong>, <strong>doom and gloom prophecy</strong> play out or will we see quite the opposite; a worldwide consciousness transformation that ushers in a golden age? Those are the two extremes. Will be land somewhere in between, or will it just be another day?<span id="more-141"></span></p>
<p>Over the past decade, the world seems to have become more chaotic. We&#8217;ve had 9/11, disasters, political upheavels and global social movements. Here are some highlights from the past decade leading up to the present as we are about to enter <strong>2012</strong>.</p>
<p>A major economic collapse with the dot com implosion starts in 2000.</p>
<ol>
<li>George W. Bush is elected President (or stole the election depending upon your perspective)</li>
<li>September 11, 2001, the worst terrorist act in U.S. history and a trigger for the onslaught of new world order power structures. America goes to war with Afghanistan and Iraq shortly thereafter.</li>
<li>On January 13, 2001, a 7.6 earthquake strikes El Salvador, killing 944 people.</li>
<li>On January 26, 2001, an earthquake hits Gujarat, India, killing more than 12,000.</li>
<li>On February 28, 2001, the Nisqually Earthquake hits the Seattle metro area. It caused major damage to the old highway standing in the urban center of Seattle.</li>
<li>On February 13, 2001, a 6.6 magnitude earthquake hits El Salvador, killing at least 400.</li>
<li>On May 21, 2003, an earthquake in the Boumerdès region of northern Algeria kills 2,200.</li>
<li>The summer of 2003 produced one of the worst heatwaves in recorded human history, as Europe was hit by a 40 °C (104 °F) heatwave killing thousands.</li>
<li>On December 26, 2003, the massive 2003 Bam earthquake devastates southeastern Iran; over 40,000 people are reported killed in the city of Bam.</li>
<li>On December 26, 2004, one of the worst natural disasters in recorded history hits Southeast Asia, when the strongest earthquake in 40 years hits the entire Indian Ocean region. The massive 9.3 magnitude earthquake generates enormous tsunami waves that crash into the coastal areas of a number of nations including Thailand, India, Sri Lanka, the Maldives, Malaysia, Myanmar, Bangladesh, and Indonesia. The official death toll from the Boxing Day Tsunami in the affected countries stands at approximately 230,000 people dead or still missing.</li>
<li>On October 8, 2005, the 2005 Kashmir earthquake kills about 80,000 people.</li>
<li>On May 3, 2008, Over 146,000 in Burma/Myanmar are killed by Cyclone Nargis.</li>
<li>On May 12, 2008, over 69,000 are killed in central south-west China by the Wenchuan quake, an earthquake measuring 7.9 Moment magnitude scale. The epicenter was 90 kilometers (56 mi) west-northwest of the provincial capital Chengdu, Sichuan province.</li>
<li>In late 2008, the worst economic collapse since the great depression begins. This causes a worldwide recession/depression that effects world economies to this day.</li>
<li>In late Spring of 2009, the swine flu epidemic causes panic worldwide.</li>
<li>January 12, 2010, a 7.0 earthquake hits Haiti. Reports range from 46,000 up to 316,000 people are killed.</li>
<li>March 11, 2011, a 9.0 earthquake hits Japan, triggering tsunamis and killing approximately 16,000 people. The incident causes a nuclear disaster which will affect the region for many years to come.</li>
<li>In spring of 2011, the middle east is struck with social unrest as people revolt against established power structures.</li>
<li>In August of 2011, the Occupy Wall Street movement begins which turns into a worldwide movement against the top 1 percent of wealth holders.</li>
</ol>
<p>Of course there were positive events in the last eleven years, one of which is the explosion of the Internet, empowering people with information and tools to enable growth and opportunity. The biggest result is the awakening of minds to global power structures. Let&#8217;s see where this all takes us. We have one year to go until the anticipated date of <strong>12/21/2012</strong>. Post your feedback and let&#8217;s see what people think about <strong>2012</strong>. Good, bad or a non-event.</p>
]]></content:encoded>
			<wfw:commentRss>http://2012endofdays.com/2011/12/one-year-to-go-until-december-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Bunker Sales Continue to Rise</title>
		<link>http://2012endofdays.com/2011/05/2012-bunker-sales-continue-to-rise/</link>
		<comments>http://2012endofdays.com/2011/05/2012-bunker-sales-continue-to-rise/#comments</comments>
		<pubDate>Mon, 16 May 2011 05:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Related News]]></category>
		<category><![CDATA[2012 Bunker Sales]]></category>
		<category><![CDATA[2012 Bunkers]]></category>
		<category><![CDATA[2012 Shelters]]></category>
		<category><![CDATA[Selling 2012 Bunkers]]></category>

		<guid isPermaLink="false">http://2012endofdays.com/?p=115</guid>
		<description><![CDATA[2012 Bunker sales have experienced a steep increase since the devastating Japanese earthquake and tsunami. As we get closer to the year 2012, various disasters add to the anxiety over 2012 speculations. Here is a list of companies selling 2012 bunkers and their activity Spetsgeoproekt &#8211; A Russian company that is selling bunkers for $400,000 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2012 Bunker sales</strong> have experienced a steep increase since the devastating Japanese earthquake and tsunami. As we get closer to the year <strong>2012</strong>, various disasters add to the anxiety over <strong>2012</strong> speculations. Here is a list of companies selling <strong>2012 bunkers</strong> and their activity</p>
<p><span id="more-115"></span></p>
<ul>
<li> Spetsgeoproekt &#8211; A Russian company that is selling bunkers for $400,000</li>
<li> Northwest Shelter Systems &#8211; Inquiries have increased by 60% since the Japanese disaster for this Idaho supplier of <strong>2012 bunkers</strong></li>
<li>The Vivos Group &#8211; a California based 2012 bunker builder has stated requests have increased 10 times for <strong>2012 shelters</strong></li>
</ul>
<p>This trend is to be expected but in light of the recent disasters occurring over the past year, sales are sure to be surpassing expectations except for true believers, it should be no surprise at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://2012endofdays.com/2011/05/2012-bunker-sales-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Bunkers are Selling but Who&#8217;s Buying?</title>
		<link>http://2012endofdays.com/2010/09/2012-bunkers-are-selling-but-whos-buying/</link>
		<comments>http://2012endofdays.com/2010/09/2012-bunkers-are-selling-but-whos-buying/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Related News]]></category>
		<category><![CDATA[2012 Bunkers]]></category>
		<category><![CDATA[Doomsday Shelters]]></category>

		<guid isPermaLink="false">http://2012endofdays.com/?p=100</guid>
		<description><![CDATA[It has been reported that specialized bunkers are being built in preparation for December 21st, 2012. One organization building these structures is Hardened Structures Hardened Shelters. Supposedly, they have built over 1,000 doomsday bunkers within the United States. Who are buying these shelters? Most likely people with a large amount of discretionary income.  If anyone [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported that specialized bunkers are being built in preparation for <strong><a title="2012 End of World Information" href="http://www.2012endofdays.org/general/why-2012.php" target="_blank">December 21st, 2012</a></strong>. One organization building these structures is <a title="2012 Bunker Supplier" href="http://www.hardenedstructures.com/2050727/2012Shelters.aspx" target="_blank">Hardened Structures Hardened Shelters</a>. Supposedly, they have built over 1,000 doomsday bunkers within the United States.</p>
<p>Who are buying these shelters? Most likely people with a large amount of discretionary income.  If anyone cares to share some information, please comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://2012endofdays.com/2010/09/2012-bunkers-are-selling-but-whos-buying/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>2012 Mania</title>
		<link>http://2012endofdays.com/2009/11/2012-mania/</link>
		<comments>http://2012endofdays.com/2009/11/2012-mania/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Related News]]></category>
		<category><![CDATA[2012 Movie]]></category>
		<category><![CDATA[2012 Prophecy]]></category>

		<guid isPermaLink="false">http://2012endofdays.com/?p=13</guid>
		<description><![CDATA[The blockbuster film 2012 opened yesterday on Friday the 13th (interesting release date, quite humorous actually). Preceding the release of this film, interest in the Mayan calendar end date has been increasing dramatically.]]></description>
			<content:encoded><![CDATA[<p>The blockbuster film <strong>2012</strong> opened yesterday on Friday the 13th (interesting release date, quite humorous actually). Preceding the release of this film, interest in the <strong>Mayan calendar end date</strong> has been increasing dramatically. Now it is exploding. Below is a graph from Google Trends showing the rising increase of searches for <strong>2012 prophecy</strong>.</p>
<p><img class="alignnone size-full wp-image-15" title="2012-prophecy-search-trend" src="http://2012endofdays.com/wp-content/uploads/2009/11/2012-prophecy-trend.png" alt="2012-prophecy-search-trend" width="512" height="368" /></p>
<p>As we move closer and closer to <strong>December 21, 2012</strong>, I predict interest and media coverage (mainstream and non-mainstream) on the <strong>Mayan Calendar prophecies</strong> as well as <strong>New World Order</strong> topics to rise exponentially.<br />
<div align="center"><a href="http://a2862jqlt-2m0r8ap6g-6p8ob7.hop.clickbank.net/?tid=2012EODCOM" target="_top"><img src="http://www.2012officialcountdown.com/images/GroupM.jpg" /></a><br><a href="http://a2862jqlt-2m0r8ap6g-6p8ob7.hop.clickbank.net/?tid=2012EODCOM" target="_top">Click Here to Visit 2012 Official Countdown</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://2012endofdays.com/2009/11/2012-mania/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

